Test | WB Plan | WB Plan with Results | WB Plan Lite | WB Plan Lite with Results |
---|---|---|---|---|
Pricing | $555 / Year | $655 / Year | $350 / Year | $400 / Year |
Cardiac Health | ||||
Cholesterol / HDL Ratio | 2x | 2x | ||
Non-HDL Cholesterol | 2x | 2x | ||
Triglycerides | 2x | 2x | ||
LDL Cholesterol | 2x | 2x | ||
HDL Cholesterol | 2x | 2x | ||
Total Cholesterol | 2x | 2x | ||
LDL Particle Number | ||||
LDL Small | ||||
LDL Medium | ||||
HDL Large | ||||
LDL Pattern | ||||
LDL Peak Size | ||||
Lipoprotein (A) | ||||
Apolipoprotein B (APO B) | ||||
High-Sensitivity C-reactive Protein (hs-CRP) | 2x | 2x | ||
Hormone Health | ||||
Estradiol | ||||
Estrone | ||||
Estriol | ||||
FSH | ||||
DHEA-S | ||||
Luteinizing Hormone | ||||
Cortisol | ||||
Progesterone | ||||
Parathyroid Hormone | ||||
Prolactin | ||||
Testosterone, Free and Total SHBG | ||||
Albumin | ||||
PSA Total | ||||
Thyroid Health | ||||
T4 Total | ||||
Thyroxine (T3) Free | ||||
Thyroxine (T4) Free | ||||
TSH | ||||
Thyroid Peroxidase AB | ||||
Reverse T3 | ||||
Thyroglobulin AB | ||||
Metabolic Health | ||||
Hemoglobin A1c (HbA1c) | 2x | 2x | ||
Uric Acid | ||||
Glucose | 2x | 2x | ||
Insulin | 2x | 2x | ||
Nutrients | ||||
Calcium | 2x | 2x | ||
Ferritin | ||||
Iron Binding Capacity (TIBC) | ||||
Iron % Saturation | ||||
Iron | ||||
Magnesium | ||||
Zinc | ||||
Homocysteine | ||||
Vitamin D | ||||
Liver | ||||
Albumin | 2x | 2x | ||
Aspartate Transaminase (AST) | 2x | 2x | ||
Total Bilirubin | 2x | 2x | ||
Alanine Transaminase (ALT) | 2x | 2x | ||
Alkaline Phosphatase (ALP) | 2x | 2x | ||
Total Protein | 2x | 2x | ||
Gamma-glutamyl Transferase (GGT) | ||||
Kidneys | ||||
Glucose | 2x | 2x | ||
Blood Urea Nitrogen (BUN) | 2x | 2x | ||
Creatinine | 2x | 2x | ||
Sodium | 2x | 2x | ||
Potassium | 2x | 2x | ||
Chloride | 2x | 2x | ||
Calcium | 2x | 2x | ||
Total Protein | 2x | 2x | ||
Albumin (Microalbumin) | 2x | 2x | ||
Globulin | 2x | 2x | ||
Albumin/Globulin Ratio | 2x | 2x | ||
BUN / Creatinine Ratio | 2x | 2x | ||
Estimated Glomerular Filtration Rate (eGFR) | 2x | 2x | ||
Pancreas | ||||
Lipase | ||||
Amylase | ||||
Electrolytes | ||||
CO2 | 2x | 2x | ||
Sodium | 2x | 2x | ||
Calcium | 2x | 2x | ||
Chloride | 2x | 2x | ||
Potassium | 2x | 2x | ||
Blood and Immune | ||||
White Blood Cell Count | 2x | 2x | ||
Red Blood Cell Count | 2x | 2x | ||
Hemoglobin | 2x | 2x | ||
Hematocrit | 2x | 2x | ||
Mean Corpuscular Volume (MCV) | 2x | 2x | ||
Mean Corpuscular Hemoglobin (MCH) | 2x | 2x | ||
Mean Corpuscular Hemoglobin Concentration (MCHC) | 2x | 2x | ||
RDW | 2x | 2x | ||
Platelet Count | 2x | 2x | ||
MPV | 2x | 2x | ||
Eosinophils | 2x | 2x | ||
Basophils | 2x | 2x | ||
Neutrophils | 2x | 2x | ||
Monocytes | 2x | 2x | ||
Urine | ||||
Color | 2x | 2x | ||
Appearance | 2x | 2x | ||
Glucose | 2x | 2x | ||
Bilirubin | 2x | 2x | ||
Ketones | 2x | 2x | ||
Specific Gravity | 2x | 2x | ||
Blood | 2x | 2x | ||
pH | 2x | 2x | ||
Protein | 2x | 2x | ||
Urobilinogen | 2x | 2x | ||
Nitrite | 2x | 2x | ||
Leukocytes | 2x | 2x | ||
White Blood Cell (WBC) | 2x | 2x | ||
Results Interpretation Reports | ||||
Results Interpretation Reports | 2 Reports | 1 Report | ||
Total | 100+ 1x / Year 60+ 2x / Year | 100+ 1x / Year 60+ 2x / Year | 69+ / Year | 69+ / Year |
© 2024 Coloradowholebodyhealth. All rights reserved.
Colorado Whole Body Health is a subscription serviced made up of a set of blood and urine tests to provide you a better understanding of your current health. The collection for your tests may only be done at the designated facilities we provide.
Colorado Whole Body Health does not provide medical advice, laboratory services, diagnoses, treatments, or any medical opinions through our platform or otherwise. Our services are not a substitute for medical care, advice, or in-depth discussions with your primary care physician or other licensed provider. If you have questions regarding lab results or any other information accessed through Colorado Whole Body Health, we encourage you to consult with your primary care physician or a licensed provider.
All information, materials, and content provided by Colorado Whole Body Health are for general informational purposes only. The membership pricing includes technology and service fees charged by Colorado Whole Body Health, as well as access to limited prepaid laboratory services from third-party providers, with payments made to those third parties on your behalf. An itemized breakdown of fees is available upon request. Some services and items may require additional payment beyond the standard membership fees.
For more important information about Colorado Whole Body Health’s services, please refer to our Terms of Service.
By providing your phone number, you consent to receive text messages from Colorado Whole Body Health. Message and data rates may apply, and message frequency may vary